| Designation | Sprinter L3H2 |
| Number of seats | 9 |
| Number of wheelchairs | 4 |
| Vehicle category | M1 |
| Dimensions | |
| Length [mm] | 6.967 |
| Width [mm] | 2,020 |
| Height [mm] | 2.663 |
| Height [mm] including conditioner | 2.843 |
| Wheelbase [mm] | 4.325 |
| Tire size | 225/75 R 16 C |
| Front overhang [mm] | 1.021 |
| Rear overhang [mm] | 1.621 |
| Turning diameter [mm] | 15.30 |
| Engine data | |
| Engine | ZF Friedrichshafen AG |
| Type (windings, excitation) | 54 windings, 3 pole pairs, PSM, permanently excited synchronous motor |
| Operating voltage [V] | 170-420 |
| Maximum Power [kW] max. | 150 |
| Torque [Nm] max. | 320 |
| AC charging [kW] | 22 |
| DC charging [kW] | 115 |
| High-voltage battery [kW/h] | 113 |
| Vehicle socket for electric vehicle | Type 2 |
| DC charging socket | CCS 2 |
| Gearbox, Type | 1-speed, automatic |
| EUS charging time from 0-100% (AC charging) [kW] | 11 |
| EUS charging time from 20-80% (DC charging) [min] | 41 |
| Chassis | |
| Steering system | Rack and pinion steering mechanism |
| Steering axle, Type | Independent suspension |
| Driving axle, Type | Independent suspension with built-in electric motor |
| Service brake system | Disc brakes |
| Driver assistance systems | |
| Anti-lock braking system (ABS) | x |
| Anti-skid system (ASR) | x |
| ADAPTIVE ESP® | x |
| Brake Assist (BAS) | x |
| Drive-off Assistant (AAS) | x |
| Tire pressure monitoring system | x |
| ISA | x |
| High beam assist system | x (PA) |
| Parking system | x (PA) |
| Reverse signal | x (PA) |
| Crosswind assistant | x |
| Lane departure warning system | x (PA) |
| Blind spots – Assistant BSIS | x (PA) |
| Collision warning | x |
| Masses | |
| Gross weight [kg] [1] | 4.250 |
| Technically permissible mass front axle [kg] | 1.850 |
| Technically permissible mass rear axle [kg] | 2.300 |
| Air conditioning system | |
| Cooling capacity in the passenger compartment [kW] | max. 5 |
| Heating capacity in the passenger compartment [kW] | max. 4 |
| Cooling capacity driver’s cab [kW] | 7 |
| Heating capacity driver’s cab [kW] | 5 |